Kalyan, Thane, Maharashtra
GST No. 27BOWPP3077F1ZB
Approx. Rs 5,500 / ContainerGet Latest Price
Product BrochureProduct Details:| Source Location | Mumbai |
| Type Of Industry | Smes |
| Mode | Online |
| Delivery Time | 3 Days |
| Service Type | Imported Custom Clearing Service |
Approx. Rs 10,000 / ContainerGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Container |
| Source Location | Mumbai |
| Type Of Industry | International |
| Mode | Online |
| Delivery Time | 3 Days |
| Service Type | Custom Clearing Service |
Approx. Rs 5,500 / KgGet Latest Price
Product BrochureProduct Details:| Source Location | China |
| Door-to Door Service | Yes |
| Type Of Industry | International |
| Mode | Sea |
| Load | Both FCL and LCL |
| Destination | Wordwide |
| Mode of Transport | Sea |
Approx. Rs 5,500 / DocumentGet Latest Price
Product BrochureProduct Details:| Source Location | Mumbai |
| Type Of Industry | International |
| Mode | Offline |
| Delivery Time | 3 Days |
| Service Type | Custom Clearance Documentation Services |
Approx. Rs 10,000 / ContainerGet Latest Price
Product BrochureProduct Details:| Source Location | Mumbai |
| Door-to Door Service | Yes |
| Type Of Industry | International |
| Load | Both FCL and LCL |
| Destination | World Wide |
| Mode of Transport | Sea |
| Feature | Cost Effective |
| Service Type | Custom House Agents Services |
Product Price :Get Latest Price
Product BrochureProduct Details:| Type Of Industry | International |
| Source Location | Mumbai |
| Mode | Air |
| Source Locations | Pan India |
| Service Type | Import Service |
Explore More Products
© Mani Exim Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited