Palghar, Maharashtra
GST No. 27BOWPP3077F1ZB
Approx. Rs 1,000 / KgGet Latest Price
Product BrochureProduct Details:| Door-to-Door Service | Yes |
| Destination | World Wide |
| Service Type | Freight Forwarding Service |
| Type Of Transportation | Sea |
| Load | Both FCL and LCL |
Approx. Rs 6,500 / KgGet Latest Price
Product BrochureProduct Details:| Door-to-Door Service | Yes |
| Door-to Door Service | Yes |
| Mode of Transport | Sea |
| Destination | Worldwide |
| Load | Both FCL and LCL |
Approx. Rs 10,000 / KgGet Latest Price
Product BrochureProduct Details:| Door-to-Door Service | Yes |
| Mode of Transport | Sea |
| Destination | Pan India |
| Payment Mode | Offline/Online |
| Load | Both FCL and LCL |
Approx. Rs 800 / KgGet Latest Price
Product BrochureProduct Details:| Source Location | Worldwide |
| Mode of Transport | Sea |
| Door-to-Door Service | Yes |
| Is It Mobile Access | Mobile Access |
| Load | Both FCL and LCL |
Approx. Rs 1,000 / KgGet Latest Price
Product BrochureProduct Details:| Door-to-Door Service | Yes |
| Destination | Worldwide |
| Mode of Transport | Air |
| Service Type | Freight Forwarding |
| Source Location | Pan India |
| Is It Mobile Access | Mobile Access |
| Load | Both FCL and LCL |
Approx. Rs 10,000 / ContainerGet Latest Price
Product BrochureProduct Details:| Door-to-Door Service | Yes |
| Mode of Transport | Sea |
| Destination | Worldwide |
| Door-to-Door | Yes |
| Payment Mode | Offline/Online |
| Load | Both FCL and LCL |
Approx. Rs 110 / KgGet Latest Price
Product BrochureProduct Details:| Source Location | Pan India |
| Mode of Transport | Sea |
| Destination | Worldwide |
| Door-to-Door | Yes |
| Also Provides | Ad Code Registration |
| Load | Both FCL and LCL |
Explore More Products
© Mani Exim Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited